Growth
For single brands ready to scale
- All 7 AI agents
- 1 brand, 2 team members
- Meta + Google + Shopify + GA4
- De-biased attribution (real ROAS)
- 20 scenario tests/week
- Daily budget recommendations
- Slack + Sheets reports
Guided pilot • No credit card
Your AI workforce starts here.
For single brands ready to scale
Guided pilot • No credit card
For agencies & multi-brand teams
Most popular for agencies
For larger agencies at volume
Lowest cost per brand
Custom solutions at scale
For 25+ brands
No free trial where you explore alone. We actively show you what's broken.
30 minutes. We'll see if Cresva is right for your situation.
Meta, Google, Shopify. Takes 5 minutes. We handle the rest.
Within 48 hours, you'll see your real ROAS vs what platforms claim.
If you see value, continue. If not, no hard feelings.
Most brands waste 20-30% of ad spend making decisions on inflated platform metrics.
Stop paying for dashboards that show you lies. Start with truth.
They tell you what to do, not what happened.
78% accuracy week one. 91% by month three.
Platform says 4x. Reality is 2.1x. See the truth.
50+ budget scenarios. 87% confidence. Zero risk.
See how fast Cresva pays for itself with your ad spend.
Wasted spend from bad decisions
~25% of spend goes to inflated ROAS
$12,500/mo
Recoverable with Cresva
De-biased attribution + better decisions
$5,000/mo
Cresva cost (Growth plan)
$299/mo
Annual Net Savings
$56,412
Based on industry averages. Actual results depend on your current attribution accuracy and decision-making process.
See exactly what's included in each plan
| Features | Growth $299/mo | Agency $999/mo | Scale $1,999/mo | Enterprise Custom |
|---|---|---|---|---|
| Parker (De-biased Attribution) | ||||
| Felix (Revenue Forecasting) | Custom trained | |||
| Olivia (Creative Analysis) | ||||
| Sam (Scenario Testing) | 20/week | 50/week | Unlimited | Unlimited |
| Dana (Data Unification) | ||||
| Dex (Automated Delivery) | ||||
| Maya (Compound Memory) | 60 days | 90 days | Unlimited | Unlimited |
| Meta Ads | ||||
| Google Ads | ||||
| TikTok Ads | ||||
| YouTube Ads | ||||
| Pinterest Ads | Q1 2026 | Q1 2026 | ||
| Shopify | ||||
| Klaviyo (Email & SMS) | ||||
| Recharge (Subscriptions) | ||||
| Google Analytics 4 | ||||
| Google Tag Manager | ||||
| Amazon Ads | Q1 2026 | Q1 2026 | ||
| Custom integrations | ||||
| De-biased attribution (real ROAS) | ||||
| Forecast accuracy (90 days) | 78% → 85% | 78% → 91% | 78% → 95% | 78% → 98% |
| Confidence intervals | 80% | 87% | 90% | 92% |
| Anomaly detection & alerts | ||||
| Creative fatigue analysis | ||||
| Budget recommendations | Daily | Real-time | Real-time | Real-time |
| Cross-platform blended ROAS | ||||
| Custom AI model training | ||||
| Brands included | 1 | Up to 10 | Up to 25 | Unlimited |
| Team members | 2 | 10 | 25 | Unlimited |
| Slack AI assistant | ||||
| Google Sheets reports | ||||
| Google Slides reports | ||||
| Google Docs reports | ||||
| Notion reports | ||||
| API access | Read-only | Full access | Full access | |
| White-label reports | ||||
| Email support | 24h | 12h | 4h | 1h |
| Slack support channel | ||||
| Onboarding | Self-serve + docs | Guided (2 calls) | Personalized | White-glove |
| Strategic reviews | Quarterly | Monthly | Weekly | |
| Dedicated success manager | ||||
| Custom SLAs | ||||
Still have questions?
Talk to usBook a 30-minute call. We'll show you what your actual ROAS looks like.
Book Your Demo14-day guided pilot • No credit card required