Which brands do AI assistants actually recommend?
We ask ChatGPT, Claude, Perplexity and Gemini what to buy in a brand’s own category, then count how often that brand is named.114 brands ranked, across 4 assistants, last run 2026-08-25.
What changed
Share of category answers, against each brand’s previous reading. 114 brands had a reading to compare, 47 held steady and 0 are on their first run.
- Parachute home5.3 percentage points up since the previous reading
- Coyuchi home3.6 percentage points up since the previous reading
- The INKEY List skincare3.4 percentage points down since the previous reading
- Monos electronics2.3 percentage points down since the previous reading
- Ministry of Supply fashion1.8 percentage points up since the previous reading
- Caraway home1.7 percentage points down since the previous reading
- Everlane fashion1.6 percentage points down since the previous reading
- Hedley & Bennett home1.6 percentage points up since the previous reading
The ranking
114 of 114 brands ranked
Each brand is scored against its own category’s pool of assistant answers, so a share is comparable within a category and not across them. 64 of 114 brands shown were named at least once.
| Rank | Brand | Share of voice (ranked) | Change | Named in | Recommended first | Products named | Agent readability | Can agent buy | Tracking | Landing page |
|---|---|---|---|---|---|---|---|---|---|---|
| Electronics10 brands against 253 answers | ||||||||||
| 1 | Awayawaytravel.comElectronics | 11.9% | 30 of 253 | 3.2% | 9 | 99 | Not checked2026-09 | 94 | 88 | |
| 2 | Orbitkeyorbitkey.comElectronics | 5.9% | 15 of 253 | 2.8% | 5 | 69 | Not checked2026-09 | 94 | 93 | |
| 3 | Aeraersf.comElectronics | 3.2% | 8 of 253 | 0.79% | 4 | 79 | Not checked2026-09 | 97 | 94 | |
| Monosmonos.comElectronics | 3.2% | 8 of 253 | 0.40% | 3 | 91 | Not checked2026-09 | 94 | 94 | ||
| 5 | Peak Designpeakdesign.comElectronics | 1.2% | 3 of 253 | None | 2 | 48 | Not checked2026-09 | 14 | 88 | |
| 6 | Grovemadegrovemade.comElectronics | 0.79% | No change | 2 of 253 | None | 1 | Not measured | Not checked | Not measured | Not measured |
| Ridgeridge.comElectronics | 0.79% | No change | 2 of 253 | None | 2 | Not measured | Not checked | Not measured | Not measured | |
| 8 | Courantstaycourant.comElectronics | 0%under 3.0% | No change | 0 of 253 | None | None | 80 | Not checked2026-09 | 97 | 75 |
| Incaseincase.comElectronics | 0%under 3.0% | No change | 0 of 253 | None | None | 74 | Not checked2026-09 | 94 | 92 | |
| Twelve Southtwelvesouth.comElectronics | 0%under 3.0% | No change | 0 of 253 | None | None | 78 | Not checked2026-09 | 94 | 85 | |
| Fashion37 brands against 416 answers | ||||||||||
| 1 | Everlaneeverlane.comFashion | 9.1% | 38 of 416 | 0.96% | 14 | 73 | Not checked2026-09 | 94 | 83 | |
| 2 | Darn Toughdarntough.comFashion | 6.7% | 28 of 416 | 4.1% | 13 | 86 | Not checked2026-09 | 97 | 87 | |
| 3 | Allbirdsallbirds.comFashion | 5.0% | 21 of 416 | 2.9% | 10 | 80 | Not checked2026-09 | 97 | 93 | |
| 4 | Ministry of Supplyministryofsupply.comFashion | 3.4% | 14 of 416 | 0.48% | 2 | 53 | Not checked2026-09 | 100 | 77 | |
| 5 | Gymsharkgymshark.comFashion | 2.6% | 11 of 416 | None | 8 | 18 | Not checked2026-09 | 94 | 52 | |
| 6 | Organic Basicsorganicbasics.comFashion | 2.2% | 9 of 416 | 0.24% | None | 91 | Not checked2026-09 | 88 | 75 | |
| Ten Thousandtenthousand.ccFashion | 2.2% | 9 of 416 | 0.96% | 7 | 80 | Not checked2026-09 | 94 | 94 | ||
| 8 | Fahertyfahertybrand.comFashion | 1.9% | 8 of 416 | 0.48% | 4 | 99 | Not checked2026-09 | 97 | 73 | |
| 9 | Outdoor Voicesoutdoorvoices.comFashion | 1.7% | 7 of 416 | None | 4 | 78 | Not checked2026-09 | 97 | 88 | |
| 10 | Outerknownouterknown.comFashion | 1.4% | 6 of 416 | 0.24% | None | 93 | Not checked2026-09 | 85 | 81 | |
Within noise at this sample: the rate is real but below what this pool size can tell apart from zero.
Every category is measured on the same fixed set of unbranded shopping questions, asked of every assistant on the panel. Every question is unbranded, and a brand is counted only on a word boundary match against the raw answer.
Ranked on share of voice within a category. The other columns are reported beside it, not added to it. A brand named zero times is shown with the upper bound its category’s sample supports, because a zero from a large sample is a measurement and hiding it would publish silence as absence.
6 stores could not be read at all
These stores answered our request with something other than their storefront. Each was tried with a desktop browser user agent as well as ours and returned the same response, so what is turned away is not clients that declare themselves crawlers.
Response signals
- server: Vercel
Response signals
- server: Vercel
Response signals
- server: cloudflare
Response signals
- cf-mitigated: challenge
- server: cloudflare
- <title>Just a moment...</title>
- robots: noindex,nofollow
Response signals
- server: cloudflare
- <title>Attention Required! | Cloudflare</title>
- robots: noindex, nofollow
Response signals
- server: cloudflare
- <title>Attention Required! | Cloudflare</title>
- robots: noindex, nofollow
Passed the checks, not yet scored
394 stores have a reachable storefront and a catalogue we can read, and are waiting for their first score. Each is scored against its category’s shared question set at that category’s next run, one category a night.
| Store | Category | Runs on | Scored |
|---|---|---|---|
| AMAROamaro.com | fashion | Shopify | Scored at the next fashion run19 September |
| Adam's Polishesadamspolishes.com | fashion | Shopify | Scored at the next fashion run19 September |
| Adored Vintageadoredvintage.com | fashion | Shopify | Scored at the next fashion run19 September |
| Aimé Leon Doreaimeleondore.com | fashion | Shopify | Scored at the next fashion run19 September |
| AirDoctorairdoctorpro.com | electronics | Shopify | Scored at the next electronics run18 September |
| Andie Co.andieswim.com | fashion | Shopify | Scored at the next fashion run19 September |
| Anecdote Candlesanecdotecandles.com | Not classified | Shopify | Not yet classified |
| Anova Culinaryanovaculinary.com | fashion | Shopify | Scored at the next fashion run19 September |
| Appointedappointed.co | fashion | Shopify | Scored at the next fashion run19 September |
| AquaTruaquatru.com | electronics | Shopify | Scored at the next electronics run18 September |
| Arataarata.in | skincare | Shopify | Scored at the next skincare run23 September |
| Arielle Shoshanaarielleshoshana.com | Not classified | Shopify | Not yet classified |
| Art of Teaartoftea.com | food | Shopify | Scored at the next food run20 September |
| Athletic Brewing Companyathleticbrewing.com | fashion | Shopify | Scored at the next fashion run19 September |
| Atlas Coffee Clubatlascoffeeclub.com | food | Shopify | Scored at the next food run20 September |
| Automic Goldautomicgold.com | Not classified | Shopify | Not yet classified |
| Avocado Green Mattressavocadogreenmattress.com | home | Shopify | Scored at the next home run21 September |
| BARKbark.co | Not classified | Shopify | Not yet classified |
| BLK & Bold Specialty Beveragesblkandbold.com | food | Shopify | Scored at the next food run20 September |
| BRĒZdrinkbrez.com | supplements | Shopify | Scored at the next supplements run17 September |
Inclusion reflects measurement in the Cresva AI Shopper Index, not affiliation or endorsement. No brand pays to be measured or to rank.
How this is measured
Every number on this page is a count of answers we collected. Nothing here is modelled, estimated or inferred.
- A brand is counted as named only on a word boundary match against the raw answer. No model judges whether a mention happened.
- A score is reported only when at least two assistants answered at least four questions. Below that we report no score rather than a low one.
- A brand named zero times is published with the upper bound its sample supports, not hidden.
- Stores that could not be read are listed with the date and the response we actually got.
The current ranking rests on 1,610 assistant answers across 7 categories, covering 114 brands, most recently on 2026-08-25. Every brand in a category is scored against the same fixed question set, written without brand names and identical for every brand in that category, rather than against questions built from its own catalogue. It is a small sample by design, and we do not publish a score a sample cannot support.
The full specification, including the failure modes this method has been wrong in before, is in the index methodology.
Coverage: what the 114 registry brands are doing right now.Show
64 named at least once, 50 named in none of the answers, 6 could not be read. That is every brand in the registry.
Want your brand measured?
Submitting lists your store publicly once it passes our checks.
What we check, all from your public storefront
- Answers a plain request
- Publishes a readable product catalogue
- Classifies into a category we rank
- Supports at least six distinct shopping questions
The last one is what most stores fail. We build the questions from your own product types, tags and collections, and a store we cannot ask six specific questions about cannot carry a number we would stand behind.
Nothing here is permanent. It describes what we could read today, and the result records which check did not pass and what would change it.