Which brands do AI assistants actually recommend?
We ask ChatGPT, Claude, Perplexity and Gemini what to buy in a brand's own category, then count how often that brand is named.
54 of 72 brands ranked
Latest run 2026-08-07.
24 of 54ranked brands were named by no assistant at all, in questions about their own category.
Each square is one ranked brand. Hover to name it. Outlined squares were never named.
| # | Brand | AI visibility(ranked) | Agent readability | Tracking | Landing page | Shortlisted(not ranked) |
|---|---|---|---|---|---|---|
| Fashion11 measured | ||||||
| 1 | Allbirdsallbirds.com | 53 | 76 | 65 | 87 | 39% |
| 2 | Everlaneeverlane.com | 43 | 65 | 62 | 76 | 29% |
| 3 | Fahertyfahertybrand.com | 24 | 88 | 65 | 68 | 5% |
| 4 | Outdoor Voicesoutdoorvoices.com | 15 | 74 | 65 | 83 | 11% |
| 5 | Ten Thousandtenthousand.cc | 13 | 69 | 62 | 79 | 2% |
| 6 | Rothy'srothys.com | 5 | 94 | 50 | 81 | 3% |
| 7 | Taylor Stitchtaylorstitch.com | 3 | 84 | 68 | 88 | 1% |
| 8 | Cuts Clothingcutsclothing.com | 0 | 75 | 68 | 68 | 0% |
| 9 | Marine Layermarinelayer.com | 0 | 56 | 62 | 88 | 0% |
| 10 | Ministry of Supplyministryofsupply.com | 0 | 47 | 82 | 70 | 0% |
| 11 | Naked & Famous Denimnakedandfamousdenim.com | 0 | 92 | 65 | 72 | 0% |
| Home10 measured, 1 not yet | ||||||
| 1 | Parachuteparachutehome.com | 70 | 59 | 62 | 76 | 63% |
| 2 | Boll & Branchbollandbranch.com | 62 | 85 | 68 | 61 | 71% |
| 3 | Coyuchicoyuchi.com | 50 | 86 | 62 | 68 | 31% |
| 4 | Bearabybearaby.com | 12 | 95 | 62 | 81 | 13% |
| 5 | Floydfloydhome.com | 0 | 62 | 65 | 77 | 0% |
| 6 | Great Jonesgreatjonesgoods.com | 0 | 55 | 65 | 63 | 0% |
| 7 | Hedley & Bennetthedleyandbennett.com | 0 | 45 | 53 | 76 | 0% |
| 8 | Italicitalic.com | 0 | 73 | 59 | 74 | 0% |
| 9 | Material Kitchenmaterialkitchen.com | 0 | 55 | 88 | HTML only | 0% |
| 10 | Our Placefromourplace.com | 0 | 86 | 94 | 77 | 0% |
| Beauty9 measured | ||||||
| 1 | Nativenativecos.com | 70 | 77 | 62 | 79 | 63% |
| 2 | Beardbrandbeardbrand.com | 30 | 89 | 65 | 66 | 14% |
| 3 | Bread Beauty Supplybreadbeautysupply.com | 22 | 81 | 65 | 85 | 13% |
| 4 | Salt & Stonesaltandstone.com | 11 | 86 | 76 | 67 | 0% |
| 5 | Function of Beautyfunctionofbeauty.com | 0 | 40 | 65 | 74 | 0% |
| 6 | Glossierglossier.com | 0 | 68 | 68 | 82 | 0% |
| 7 | Jack Henryjackhenry.co | 0 | 86 | 91 | 83 | 0% |
| 8 | Necessairenecessaire.com | 0 | 81 | 59 | 69 | 0% |
| 9 | Rhoderhodeskin.com | 0 | 88 | 88 | 69 | 0% |
| Pets9 measured, 1 not yet | ||||||
| 1 | Ruffwearruffwear.com | 60 | 83 | 62 | 82 | 50% |
| 2 | Found My Animalfoundmyanimal.com | 25 | 92 | 91 | 67 | 6% |
| 3 | Tuft + Pawtuftandpaw.com | 23 | 80 | 65 | 88 | 14% |
| 4 | Wild Onewildone.com | 14 | 94 | 65 | 84 | 3% |
| 5 | Fablefablepets.com | 4 | 78 | 65 | 75 | 3% |
| 6 | Jinxthinkjinx.com | 0 | 81 | 85 | 77 | 0% |
| 7 | Lay Lolaylopets.com | 0 | 81 | 82 | 79 | 0% |
| 8 | Maxbonemaxbone.com | 0 | 76 | 71 | 78 | 0% |
| 9 | Petlibropetlibro.com | 0 | 88 | 94 | 78 | 0% |
| Electronics7 measured, 1 not yet | ||||||
| 1 | Aeraersf.com | 45 | 71 | 88 | 88 | 31% |
| 2 | Peak Designpeakdesign.com | 25 | 44 | 14 | 78 | 17% |
| 3 | Awayawaytravel.com | 21 | 94 | 62 | 84 | 11% |
| 4 | Monosmonos.com | 16 | 81 | 62 | 88 | 5% |
| 5 | Incaseincase.com | 0 | 71 | 85 | 80 | 0% |
| 6 | Orbitkeyorbitkey.com | 0 | 55 | 82 | 87 | 0% |
| 7 | Twelve Southtwelvesouth.com | 0 | 74 | 65 | 74 | 0% |
| Food7 measured, 4 not yet | ||||||
| 1 | Banzaeatbanza.com | 70 | 49 | 94 | 80 | 43% |
| 2 | Death Wish Coffeedeathwishcoffee.com | 52 | 86 | 65 | 79 | 38% |
| 3 | Hu Kitchenhukitchen.com | 42 | 74 | 82 | 75 | 38% |
| 4 | Brightlandbrightland.co | 32 | 92 | 65 | 88 | 25% |
| 5 | Magic Spoonmagicspoon.com | 19 | 75 | 62 | 82 | 8% |
| 6 | Chompschomps.com | 0 | 92 | 71 | 80 | 0% |
| 7 | Grazagraza.co | 0 | 71 | 59 | 72 | 0% |
| Wellness1 measured, 5 not yet · ranked from 3 brands up | ||||||
Ritualritual.com | 35 | 83 | 65 | 77 | 19% | |
Ranked on AI visibility. The other columns are reported beside it, not added to it.
6 stores could not be read at all
These stores answered our request with something other than their storefront. Each was tried with a desktop browser user agent as well as ours and returned the same response, so what is turned away is not clients that declare themselves crawlers.
Response signals
- server: Vercel
Response signals
- server: Vercel
Response signals
- server: cloudflare
Response signals
- cf-mitigated: challenge
- server: cloudflare
- <title>Just a moment...</title>
- robots: noindex,nofollow
Response signals
- server: cloudflare
- <title>Attention Required! | Cloudflare</title>
- robots: noindex, nofollow
Response signals
- server: cloudflare
- <title>Attention Required! | Cloudflare</title>
- robots: noindex, nofollow
Inclusion reflects measurement in the Cresva Brand Index, not affiliation or endorsement. No brand pays to be measured or to rank.
How this is measured
Each brand is asked about in questions built from its own public catalogue, not from generic category templates, and those questions go to up to four AI assistants. A brand is counted as named only on a word boundary match against the raw answer. No model judges whether a mention happened, which is why two runs of an unchanged brand agree.
A score is only reported when at least two assistants answered at least four questions. Below that the run reports no score rather than a low one, because a quiet vendor and an absent brand are not the same finding.
The full specification, including the failure modes this method has been wrong in before, is in the index methodology.
Coverage: what the 72 registry brands are doing right now.Show
54 ranked, 12 measured without a score, 6 could not be read. That is every brand in the registry.
Want your brand measured?
Tell us the store and we will look at it.